Tokyo stock market March 25
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4690 +120 (+2.63%)
4689 Yahoo 2100000 +10000 (+0.48%)
5411 JFE Holdings 2850 +90 (+3.26%)
6701 NEC 821 -2 (-0.24%)
7203 TOYOTA MOTOR 3780 +50 (+1.34%)
7751 CANON 5160 +30 (+0.58%)
8035 Tokyo Electron 6550 +180 (+2.83%)
8183 SEVEN-ELEVEN JAPAN 3760 +80 (+2.17%)
8307 UFJ Holdings 658000 +12000 (+1.86%)
9433 KDDI 557000 -18000 (-3.13%)
emerging market (new 2004.4.1)
4723 Goodwill Group 374000 -8000 (-2.09%)
4755 Rakuten 669000 -20000 (-2.90%)
extra news
9449 GMO 3310 +150 (+4.75%)
4835 Index Corporation 500000 -9000 (-1.77%)